Place Value to 50
Day | Title | Video link |
Wednesday 27th January | Numbers to 50 |
|
Thursday 28th January | Counting forwards and backwards within 50 |
|
Friday 29th January | Tens and ones |
|
Monday 1st February | Represent numbers to 50 |
|
Tuesday 2nd February | One more one less |
Starter and question 1 Continuation of lesson and questions |
Wednesday 3rd February | Compare objects within 50 | https://vimeo.com/503099894 |
Thursday 4th February | Compare numbers within 50 | https://vimeo.com/503102857 |
Friday 5th February | Order numbers within 50 | https://vimeo.com/503093819 |
Monday 8th February | Count in 2s |
Activity Video for question page |
Tuesday 9th February | Count in 5s |
Activity Video for question page |
Wednesday 10th February | Reasoning and problem solving activities | |
Thursday 11th February | Reasoning and problem solving activities | |
Friday 12th February | Reasoning and problem solving activities |